Morar Holiday House About the House Availability & Prices Morar Area Contact/Enquiries
Self Catering in Morar
Beautiful Holiday Location in Morar
West Highlands of Scotland
Sleeping up to 6 people
Living Room
Settee, dining table and chairs, TV and DVD player with a large selection of DVDs, ipod docking station, small tables and lamps, books and games. A multi-fuel burning stove is the source of heating for the house (there are detailed instructions provided for its safe and efficient operation). If you do bring a dog, please keep your dog off the furniture.
The Kitchen
Fitted units with washer-dryer, dishwasher, fridge and freezer, electric oven, gas hob, microwave, crockery, cutlery, cooking pots, pans and utensils for 6 people. Plastic utensils are provided for the non-stick pans. Toaster, kettle, cafetiere. Tea towels and hand towels are provided. There is a CD/radio so please bring your favourite CDs.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Prices per week in GBPounds |
January 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 325 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 325 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 325 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 325 | 28 | 29 | 30 | 31 | |||
| Prices per week in GBPounds |
February 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 325 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 325 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 325 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 325 | 25 | 26 | 27 | 28 | 29 | ||
| Prices per week in GBPounds |
March 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | ||||||
| 375 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 375 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 375 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 375 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 480 | 31 | ||||||
| Prices per week in GBPounds |
April 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 480 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 430 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 430 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 430 | 28 | 29 | 30 | ||||
| Prices per week in GBPounds |
May 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 430 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 430 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 430 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 430 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Prices per week in GBPounds |
June 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 480 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 450 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 450 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 450 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 450 | 30 | ||||||
| Prices per week in GBPounds |
July 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 500 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 500 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 500 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 500 | 28 | 29 | 30 | 31 | |||
| Prices per week in GBPounds |
August 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 500 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 500 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 500 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Prices per week in GBPounds |
September 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 450 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 450 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 450 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 450 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 450 | 29 | 30 | |||||
| Prices per week in GBPounds |
October 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 430 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 430 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 430 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 430 | 27 | 28 | 29 | 30 | 31 | ||
| Prices per week in GBPounds |
November 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | ||||||
| 325 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 325 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 325 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 325 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Prices per week in GBPounds |
December 2012 | ||||||
| Sa | Su | M | Tu | W | Th | F | |
| 325 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 325 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 325 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 500 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 500 | 29 | 30 | 31 | ||||
Special Offer...
Book any two weeks together and deduct
£50 from the total cost
Special Offer...
Only two people staying - deduct
£50 per week.
Special Offer...
Repeat Visitors - deduct
£20 per week.
All prices include electricity and fuel for the fire - there are no hidden extras!
All linen, pillows, duvets and towels are provided and the bedrooms made up for your arrival.
There is a high chair and a travel cot. Anyone wishing to use the cot needs to bring their own bedding.
The accommodation will be from 4pm on day of arrival - 10am on day of departure.
Bookings will be confirmed upon receipt of 30% deposit and the balance of your holiday
will be due 8 weeks before the holiday date.
Bookings made within 8 weeks of your holiday date - full payment required.
Cancellation- If notice of Cancellation is given not later than 8 Weeks before your Holiday Date, you will not be liable to pay the outstanding balance, but you will lose your Deposit, unless you book an alternative week. However if you cancel your Holiday within 8 Weeks you will be liable to pay the balance unless we receive an alternative booking from elsewhere.
Up to two fully house-trained dogs are permitted so long as they are kept outside or downstairs in the public rooms only, and faeces is cleared from the garden. No cats or other pets are allowed.
Maps & Directions







